Fees
Computer Data
Assessment Roll (Secured) | $480.00 |
Assessment Roll (Unsecured) | $175.00 |
Mobilehome Index File | $200.00 |
Subdivision Index File | $100.00 |
Computer Inquiry
Assessor's database inquiry | $1.00/screen print |
Assessor's parcel history | $5.00/parcel |
Documents
Assessor Plat Maps (1-25 copies) | $3.00/ea |
Assessor Plat Maps (26-50 copies) | $2.00/ea. |
Assessor Plat Maps (51+ copies) | $1.00/ea. |
Assessment Roll name & address extract | $1.00/pg. |
Certification fee | $1.00/ea. |
County Index Map (25"x36" - Color) | $15.00/ea. |
Partial Assessment Roll printout (Fee based on actual time & materials) |
$100.00 minimum |
Physical characteristics request | $10.00 minimum |
Records research & report preparation | $35.00/hr. |
Subdivision letter report (Simple) | $25.00/letter |
Subdivision letter report (Complex) | $75.00/letter |